Chedean Natasha Nation
batsman
| Full name: | Chedean Natasha Nation |
| Nationality: | Jamaica |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 62 | 47 | 10 |
| Innings | 11 | 6 | 4 |
| Overs | 48.1 | 21.0 | 12.0 |
| Balls | - | - | - |
| Maidens | 3 | 0 | 0 |
| Runs | 207 | 131 | 76 |
| Wickets | 7 | 7 | 3 |
| Avg | 29.57 | 18.71 | 25.33 |
| SR | 41.28 | 18 | 24 |
| Eco | 4.29 | 6.23 | 6.33 |
| BB | 3 | 2 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 62 | 47 | 10 |
| Innings | 56 | 36 | 6 |
| Not outs | 6 | 7 | 2 |
| Runs | 855 | 486 | 73 |
| Balls Faced | 1640 | 540 | 90 |
| Avg | 17.1 | 16.75 | 18.25 |
| SR | 52.13 | 90 | 81.11 |
| Fours | 80 | 35 | 5 |
| Fifties | 1 | 2 | 0 |
| Sixies | 4 | 9 | 0 |
| Highest | 51 | 63 | 32 |
| Hundreds | 0 | 0 | 0 |