Hamed Khan
batsman
Full name: | Hamed Khan |
Nationality: | Hong Kong, China |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 5 | 1 | 5 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 5 | 1 | 5 |
Innings | 5 | 1 | 5 |
Not outs | 1 | 1 | 1 |
Runs | 30 | 5 | 30 |
Balls Faced | 43 | 27 | 43 |
Avg | 7.5 | 0 | 7.5 |
SR | 69.76 | 18.51 | 69.76 |
Fours | 2 | 0 | 2 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 10 | 5 | 10 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Khan, Hamed cricketer: biography, stats, averages, photos, etc.