Marsh One-Day Cup
New South Wales Blues vs Queensland Bulls
Marsh One-Day Cup
Cricket Central, Sydney
BLU
191
BUL
287
Victoria vs Western Australia
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
bowler
| Full name: | Kane William Richardson |
| Nationality: | Australia |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 25 | 35 | 34 | 95 | 166 |
| Innings | 25 | 35 | 63 | 93 | 163 |
| Overs | 218.4 | 123.0 | 1174.1 | 834.4 | 594.0 |
| Balls | - | - | - | - | - |
| Maidens | 11 | 0 | 258 | 48 | 6 |
| Runs | 1240 | 1025 | 3505 | 4387 | 4810 |
| Wickets | 39 | 44 | 102 | 149 | 208 |
| Avg | 31.79 | 23.29 | 34.36 | 29.44 | 23.12 |
| SR | 33.64 | 16.77 | 69.06 | 33.61 | 17.13 |
| Eco | 5.67 | 8.33 | 2.98 | 5.25 | 8.09 |
| BB | 5 | 4 | 9 | 6 | 4 |
| 4w | 0 | 1 | 7 | 2 | 6 |
| 5w | 1 | 0 | 1 | 6 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 25 | 35 | 34 | 95 | 166 |
| Innings | 12 | 7 | 52 | 54 | 55 |
| Not outs | 7 | 3 | 4 | 18 | 24 |
| Runs | 75 | 17 | 664 | 467 | 369 |
| Balls Faced | 68 | 17 | 1161 | 516 | 323 |
| Avg | 15 | 4.25 | 13.83 | 12.97 | 11.9 |
| SR | 110.29 | 100 | 57.19 | 90.5 | 114.24 |
| Fours | 7 | 0 | 64 | 42 | 24 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 4 | 0 | 16 | 12 | 12 |
| Highest | 24 | 9 | 49 | 36 | 45 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
Marsh One-Day Cup
Cricket Central, Sydney
BLU
191
BUL
287
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
Big Bash League
Marvel Stadium, Melbourne
MER
212
BRH
198
Big Bash League
Sydney Showground Stadium, Sydney
SYT
151
SYS
198
Big Bash League
Marvel Stadium, Melbourne
MER
145
HOH
149
Big Bash League
Sydney Cricket Ground, Sydney
SYS
144
MST
145
Big Bash League
Bellerive Oval, Launceston
HOH
163
MER
162
Big Bash League
Docklands Stadium, Melbourne
MER
164
SYS
168
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
173
MER
177
For those who want to know all the latest news on cricketer Kane Richardson , then here we have compiled all the latest information including his past achievements on the field, training plan and participation in tournaments.

Kane Richardson, the Australian bowler, recalled his favourite ODI knock by Virat Kohli against Australia. He talked about the time when all the fielders were out of energy due to the heat. But Virat Kohli kept on taking singles and doubles, showing high levels of energy.