Ranji Trophy
Hyderabad vs Rajasthan
Ranji Trophy
NexGen Cricket Ground
HYD
RAJ
Rajasthan vs Delhi
Ranji Trophy
RAJ
DEL
Rajasthan vs Himachal Pradesh
Ranji Trophy
RAJ
HIM
Pondicherry vs Rajasthan
Ranji Trophy
PON
RAJ
all rounder
| Full name: | Kukna Ajay Singh |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | First class | T20 |
|---|---|---|
| Matches | 7 | 2 |
| Innings | 11 | 2 |
| Overs | 172.5 | 7.0 |
| Balls | - | - |
| Maidens | 20 | 0 |
| Runs | 636 | 49 |
| Wickets | 19 | 2 |
| Avg | 33.47 | 24.5 |
| SR | 54.57 | 21 |
| Eco | 3.67 | 7 |
| BB | 5 | 1 |
| 4w | 1 | 0 |
| 5w | 1 | 0 |
| 10w | 0 | 0 |
| League | First class | T20 |
|---|---|---|
| Matches | 7 | 2 |
| Innings | 10 | 2 |
| Not outs | 1 | 1 |
| Runs | 79 | 0 |
| Balls Faced | 276 | 1 |
| Avg | 8.77 | 0 |
| SR | 28.62 | 0 |
| Fours | 13 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 21 | 0 |
| Hundreds | 0 | 0 |
Ranji Trophy
NexGen Cricket Ground
HYD
RAJ
Ranji Trophy
RAJ
DEL
Ranji Trophy
RAJ
HIM
Ranji Trophy
PON
RAJ
Vijay Hazare Trophy
MAP
287
RAJ
188
Vijay Hazare Trophy
JHA
301
RAJ
228
Vijay Hazare Trophy
RAJ
220
TRI
286
Vijay Hazare Trophy
KER
348
RAJ
343
Vijay Hazare Trophy
RAJ
225
TAMI
215
Vijay Hazare Trophy
KAR
324
RAJ
174
Vijay Hazare Trophy
ANDP
307
HAR
324
Vijay Hazare Trophy
PON
137
RAJ
269
Vijay Hazare Trophy
DEL
107
HAR
105