William Smale
wicket keeper
Full name: | William Smale |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 3 | 7 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 3 | 7 |
Innings | 1 | 3 | 6 |
Not outs | 0 | 0 | 0 |
Runs | 0 | 100 | 68 |
Balls Faced | 1 | 155 | 45 |
Avg | 0 | 33.33 | 11.33 |
SR | 0 | 64.51 | 151.11 |
Fours | 0 | 8 | 12 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 1 | 1 |
Highest | 0 | 48 | 27 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Smale, William cricketer: biography, stats, averages, photos, etc.