Marsh One-Day Cup
Victoria vs Queensland Bulls
Marsh One-Day Cup
VIC
216
BUL
215
Queensland Bulls vs South Australia Redbacks
Marsh One-Day Cup
BUL
260
RED
135
bowler
| Full name: | Mitchell Swepson |
| Nationality: | Australia |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 3 | 8 | 67 | 41 | 76 |
| Innings | 7 | 3 | 8 | 112 | 40 | 73 |
| Overs | 148.4 | 26.2 | 25.0 | 2144.2 | 312.5 | 256.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 14 | 0 | 0 | 300 | 2 | 0 |
| Runs | 458 | 161 | 204 | 7297 | 1856 | 1955 |
| Wickets | 10 | 3 | 11 | 202 | 35 | 69 |
| Avg | 45.8 | 53.66 | 18.54 | 36.12 | 53.02 | 28.33 |
| SR | 89.2 | 52.66 | 13.63 | 63.69 | 53.62 | 22.28 |
| Eco | 3.08 | 6.11 | 8.16 | 3.4 | 5.93 | 7.62 |
| BB | 5 | 2 | 3 | 10 | 3 | 3 |
| 4w | 0 | 0 | 0 | 10 | 0 | 0 |
| 5w | 0 | 0 | 0 | 5 | 0 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 3 | 8 | 67 | 41 | 76 |
| Innings | 5 | 1 | 5 | 85 | 22 | 28 |
| Not outs | 1 | 0 | 5 | 17 | 7 | 13 |
| Runs | 28 | 2 | 32 | 925 | 179 | 86 |
| Balls Faced | 54 | 2 | 23 | 1406 | 206 | 87 |
| Avg | 7 | 2 | 0 | 13.6 | 11.93 | 5.73 |
| SR | 51.85 | 100 | 139.13 | 65.78 | 86.89 | 98.85 |
| Fours | 3 | 0 | 1 | 116 | 23 | 6 |
| Fifties | 0 | 0 | 0 | 1 | 1 | 0 |
| Sixies | 0 | 0 | 2 | 6 | 0 | 2 |
| Highest | 15 | 2 | 14 | 69 | 77 | 14 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh One-Day Cup
VIC
216
BUL
215
Marsh One-Day Cup
BUL
260
RED
135
Sheffield Shield
VIC
BUL
Sheffield Shield
BUL
RED
Sheffield Shield
BUL
WEA
Sheffield Shield
TAS
BUL
One-Day Cup
GLA
SUS
One-Day Cup
GLA
YOR
One-Day Cup
MID
GLA
One-Day Cup
DUR
GLA
All the latest news about cricket player Mitchell Swepson, presented here: training plans, incidents with him on the field of play, predictions for future matches and participation in tournaments.

Brisbane Heat beat Melbourne Stars by four wickets in a Big Bash League match at the Gabba in Brisbane on Friday. Max Bryant and Xavier Bartlett added an unbeaten 66 runs for the seventh wicket to power the home side to an unlikely win in a thrilling contest, and moved to fourth in the points table.