Plunket Shield
Auckland Aces vs Canterbury Kings
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
wicket keeper
| Full name: | Cameron Dean Fletcher |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 80 | 74 | 95 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 80 | 74 | 95 |
| Innings | 126 | 59 | 81 |
| Not outs | 27 | 15 | 29 |
| Runs | 3409 | 1213 | 1780 |
| Balls Faced | 7402 | 1519 | 1351 |
| Avg | 34.43 | 27.56 | 34.23 |
| SR | 46.05 | 79.85 | 131.75 |
| Fours | 374 | 87 | 107 |
| Fifties | 17 | 4 | 10 |
| Sixies | 41 | 19 | 76 |
| Highest | 157 | 86 | 74 |
| Hundreds | 6 | 0 | 0 |
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
T20 Blast
County Ground
DER
197
DUR
203
T20 Blast
Headingley
YOR
195
DER
194
T20 Blast
Grace Road
LEI
145
DER
230
T20 Blast
County Ground
DER
234
NOT
211
T20 Blast
County Ground
ESS
179
DER
173
T20 Blast
Riverside Ground
NOT
183
DER
173
T20 Blast
DER
YOR
T20 Blast
DER
LAN
T20 Blast
LAN
DER
T20 Blast
DER
SOM
T20 Blast
DUR
DER
T20 Blast
DER
LEI
One-Day Cup
DER
DUR
One-Day Cup
GLA
SUS
One-Day Cup
GLA
YOR
One-Day Cup
WOR
DER
One-Day Cup
ESS
DER
One-Day Cup
MID
GLA
One-Day Cup
DUR
GLA
One-Day Cup
DER
GLA
One-Day Cup
DER
SUS
One-Day Cup
HAM
GLA
One-Day Cup
YOR
DER
One-Day Cup
GLA
ESS
One-Day Cup
DER
MID
One-Day Cup
GLA
WOR
One-Day Cup
HAM
DER