Bipin Saurabh
wicket keeper
Full name: | Bipin Saurabh |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 10 | 11 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 10 | 11 |
Innings | 13 | 8 | 11 |
Not outs | 1 | 2 | 0 |
Runs | 647 | 341 | 266 |
Balls Faced | 814 | 381 | 222 |
Avg | 53.91 | 56.83 | 24.18 |
SR | 79.48 | 89.5 | 119.82 |
Fours | 63 | 27 | 26 |
Fifties | 3 | 2 | 2 |
Sixies | 30 | 14 | 12 |
Highest | 177 | 110 | 72 |
Hundreds | 3 | 1 | 0 |
Get detailed information about Saurabh, Bipin cricketer: biography, stats, averages, photos, etc.