Franco Nsubuga
bowler
| Full name: | Franco Nsubuga |
| Nationality: | Uganda |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 51 | 7 | 58 | 76 |
| Innings | 51 | 12 | 55 | 76 |
| Overs | 176.5 | 201.5 | 480.5 | 265.4 |
| Balls | - | - | - | - |
| Maidens | 15 | 37 | 62 | 18 |
| Runs | 864 | 556 | 1733 | 1374 |
| Wickets | 53 | 20 | 55 | 71 |
| Avg | 16.3 | 27.8 | 31.5 | 19.35 |
| SR | 20.01 | 60.55 | 52.45 | 22.45 |
| Eco | 4.88 | 2.75 | 3.6 | 5.17 |
| BB | 3 | 6 | 4 | 3 |
| 4w | 0 | 1 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 51 | 7 | 58 | 76 |
| Innings | 21 | 13 | 48 | 44 |
| Not outs | 5 | 2 | 5 | 6 |
| Runs | 152 | 385 | 812 | 391 |
| Balls Faced | 140 | 621 | 1085 | 348 |
| Avg | 9.5 | 35 | 18.88 | 10.28 |
| SR | 108.57 | 61.99 | 74.83 | 112.35 |
| Fours | 6 | 0 | 0 | 22 |
| Fifties | 0 | 2 | 3 | 0 |
| Sixies | 9 | 0 | 0 | 22 |
| Highest | 31 | 64 | 98 | 31 |
| Hundreds | 0 | 0 | 0 | 0 |