Ranji Trophy
Bihar vs Meghalaya
Ranji Trophy
Moin-ul-Haq Stadium
BIH
MEG
Sikkim vs Bihar
Ranji Trophy
SICA Ground, Rangpo
SIK
BIH
Bihar vs Mizoram
Ranji Trophy
Moin-ul-Haq Stadium
BIH
MIZ
batsman
| Full name: | Harsh Vikram Singh |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 7 | 9 |
| Innings | 11 | 7 | 9 |
| Overs | 97.3 | 41.0 | 23.0 |
| Balls | - | - | - |
| Maidens | 17 | 3 | 0 |
| Runs | 379 | 278 | 221 |
| Wickets | 6 | 8 | 5 |
| Avg | 63.16 | 34.75 | 44.2 |
| SR | 97.5 | 30.75 | 27.6 |
| Eco | 3.88 | 6.78 | 9.6 |
| BB | 3 | 2 | 2 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 7 | 9 |
| Innings | 8 | 5 | 7 |
| Not outs | 1 | 0 | 5 |
| Runs | 160 | 17 | 28 |
| Balls Faced | 295 | 70 | 43 |
| Avg | 22.85 | 3.4 | 14 |
| SR | 54.23 | 24.28 | 65.11 |
| Fours | 18 | 0 | 3 |
| Fifties | 0 | 0 | 0 |
| Sixies | 4 | 0 | 0 |
| Highest | 48 | 9 | 15 |
| Hundreds | 0 | 0 | 0 |
Ranji Trophy
Moin-ul-Haq Stadium
BIH
MEG
Ranji Trophy
SICA Ground, Rangpo
SIK
BIH
Ranji Trophy
Moin-ul-Haq Stadium
BIH
MIZ
Syed Mushtaq Ali Trophy
BIH
157
CHAN
160
Syed Mushtaq Ali Trophy
BIH
112
MAP
174
Syed Mushtaq Ali Trophy
BIH
125
JAK
159
Syed Mushtaq Ali Trophy
BIH
176
MAH
182
Syed Mushtaq Ali Trophy
BIH
180
GOA
184
Syed Mushtaq Ali Trophy
BIH
132
HYD
134
Syed Mushtaq Ali Trophy
BIH
145
UTP
144