Henry Ssenyondo
bowler
| Full name: | Henry Ssenyondo |
| Nationality: | Uganda |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 63 | 25 | 79 |
| Innings | 60 | 23 | 73 |
| Overs | 209.4 | 184.0 | 250.4 |
| Balls | - | - | - |
| Maidens | 7 | 17 | 7 |
| Runs | 1161 | 711 | 1421 |
| Wickets | 69 | 29 | 78 |
| Avg | 16.82 | 24.51 | 18.21 |
| SR | 18.23 | 38.06 | 19.28 |
| Eco | 5.53 | 3.86 | 5.66 |
| BB | 4 | 4 | 4 |
| 4w | 5 | 1 | 5 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 63 | 25 | 79 |
| Innings | 13 | 14 | 23 |
| Not outs | 8 | 10 | 14 |
| Runs | 22 | 32 | 54 |
| Balls Faced | 44 | 144 | 96 |
| Avg | 4.4 | 8 | 6 |
| SR | 50 | 22.22 | 56.25 |
| Fours | 0 | 3 | 3 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 5 | 11 | 15 |
| Hundreds | 0 | 0 | 0 |