Huzaifa Javed Patel
wicket keeper
Full name: | Huzaifa Javed Patel |
Nationality: | Panama |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 0 | 0 |
Runs | 25 | 25 |
Balls Faced | 25 | 25 |
Avg | 12.5 | 12.5 |
SR | 100 | 100 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 21 | 21 |
Hundreds | 0 | 0 |
Get detailed information about Patel, Huzaifa cricketer: biography, stats, averages, photos, etc.