Keith Burrows
batsman
Full name: | Keith Burrows |
Nationality: | Bahamas |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 4 | 4 |
Balls Faced | 8 | 8 |
Avg | 4 | 4 |
SR | 50 | 50 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 4 | 4 |
Hundreds | 0 | 0 |
Get detailed information about Burrows, Keith cricketer: biography, stats, averages, photos, etc.