Duleep Trophy
Central Zone vs East Zone
Duleep Trophy
CEN
EAS
batsman
| Full name: | Kunal Chandela |
| Nationality: | India |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 26 | 15 | 17 |
| Innings | 2 | 3 | 0 |
| Overs | 2.0 | 5.0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 4 | 33 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 2 | 6.6 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 26 | 15 | 17 |
| Innings | 43 | 15 | 17 |
| Not outs | 2 | 2 | 3 |
| Runs | 1492 | 448 | 335 |
| Balls Faced | 3150 | 561 | 273 |
| Avg | 36.39 | 34.46 | 23.92 |
| SR | 47.36 | 79.85 | 122.71 |
| Fours | 170 | 45 | 30 |
| Fifties | 9 | 5 | 1 |
| Sixies | 13 | 6 | 11 |
| Highest | 136 | 78 | 59 |
| Hundreds | 3 | 0 | 0 |
Duleep Trophy
CEN
EAS
Ranji Trophy
Brabourne Stadium
RAI
UTT
Ranji Trophy
MA Chidambaram Stadium
TAN
UTT
Ranji Trophy
Abhimanyu Cricket Academy
UTT
RAJ
Ranji Trophy
Abhimanyu Cricket Academy
UTT
HAR
Ranji Trophy
MUM
UTT
Ranji Trophy
HIM
UTT
Ranji Trophy
UTT
CHA
Syed Mushtaq Ali Trophy Elite
UTT
CHH
Syed Mushtaq Ali Trophy Elite
UTT
GOA
Syed Mushtaq Ali Trophy Elite
UTT
GUJ
Syed Mushtaq Ali Trophy Elite
UTT
ODI
Syed Mushtaq Ali Trophy Elite
UTT
SRH
Syed Mushtaq Ali Trophy Elite
UTT
VID
Syed Mushtaq Ali Trophy Elite
UTT
MI
Vijay Hazare Trophy
RAI
UTT
Vijay Hazare Trophy
UTT
TAN
Vijay Hazare Trophy
UTT
VID
Vijay Hazare Trophy
UTT
BAR
Vijay Hazare Trophy
UTT
BIH
Vijay Hazare Trophy
UTT
AND
Vijay Hazare Trophy
UTT
MAP