Kushang Dineshbhai Patel
bowler
Full name: | Kushang Dineshbhai Patel |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 21 | 14 | 17 |
Innings | 37 | 14 | 17 |
Overs | 651.1 | 116.0 | 62.4 |
Balls | - | - | - |
Maidens | 111 | 6 | 0 |
Runs | 2208 | 547 | 523 |
Wickets | 59 | 27 | 11 |
Avg | 37.42 | 20.25 | 47.54 |
SR | 66.22 | 25.77 | 34.18 |
Eco | 3.39 | 4.71 | 8.34 |
BB | 9 | 4 | 2 |
4w | 2 | 2 | 0 |
5w | 3 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 21 | 14 | 17 |
Innings | 27 | 9 | 5 |
Not outs | 8 | 5 | 4 |
Runs | 168 | 24 | 19 |
Balls Faced | 478 | 59 | 14 |
Avg | 8.84 | 6 | 19 |
SR | 35.14 | 40.67 | 135.71 |
Fours | 29 | 2 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 0 | 0 |
Highest | 29 | 12 | 9 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Patel, Kushang Dineshbhai cricketer: biography, stats, averages, photos, etc.