Luo Shilin
bowler
Full name: | Luo Shilin |
Nationality: | China |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 2 | 2 |
Overs | 7.0 | 7.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 35 | 35 |
Wickets | 1 | 1 |
Avg | 35 | 35 |
SR | 42 | 42 |
Eco | 5 | 5 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 3 | 3 |
Not outs | 1 | 1 |
Runs | 0 | 0 |
Balls Faced | 12 | 12 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Shilin, Luo cricketer: biography, stats, averages, photos, etc.