Wang Liuyang
wicket keeper
Full name: | Wang Liuyang |
Nationality: | China |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Not outs | 0 | 0 |
Runs | 28 | 28 |
Balls Faced | 51 | 51 |
Avg | 7 | 7 |
SR | 54.9 | 54.9 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 18 | 18 |
Hundreds | 0 | 0 |
Get detailed information about Liuyang, Wang cricketer: biography, stats, averages, photos, etc.