Makoto Taniyama
bowler
Full name: | Makoto Taniyama |
Nationality: | Japan |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 10 | 10 |
Overs | 21.0 | 21.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 139 | 139 |
Wickets | 6 | 6 |
Avg | 23.16 | 23.16 |
SR | 21 | 21 |
Eco | 6.61 | 6.61 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 8 | 8 |
Not outs | 2 | 2 |
Runs | 19 | 19 |
Balls Faced | 43 | 43 |
Avg | 3.16 | 3.16 |
SR | 44.18 | 44.18 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 9 | 9 |
Hundreds | 0 | 0 |
Get detailed information about Taniyama, Makoto cricketer: biography, stats, averages, photos, etc.