Semo Kamea
bowler
Full name: | Semo Kamea |
Nationality: | Papua New Guinea |
Batting style: | left handed batsman |
Bowling Style: | left arm fast |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 22 | 14 | 22 | 14 |
Innings | 21 | 14 | 21 | 14 |
Overs | 166.4 | 49.2 | 166.4 | 49.2 |
Balls | - | - | - | - |
Maidens | 10 | 1 | 10 | 1 |
Runs | 868 | 359 | 868 | 359 |
Wickets | 33 | 17 | 33 | 17 |
Avg | 26.3 | 21.11 | 26.3 | 21.11 |
SR | 30.3 | 17.41 | 30.3 | 17.41 |
Eco | 5.2 | 7.27 | 5.2 | 7.27 |
BB | 5 | 3 | 5 | 3 |
4w | 0 | 0 | 0 | 0 |
5w | 2 | 0 | 2 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 22 | 14 | 22 | 14 |
Innings | 18 | 5 | 18 | 5 |
Not outs | 11 | 3 | 11 | 3 |
Runs | 20 | 4 | 20 | 4 |
Balls Faced | 61 | 12 | 61 | 12 |
Avg | 2.85 | 2 | 2.85 | 2 |
SR | 32.78 | 33.33 | 32.78 | 33.33 |
Fours | 2 | 0 | 2 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 5 | 2 | 5 | 2 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Kamea, Semo cricketer: biography, stats, averages, photos, etc.