John Kariko
bowler
| Full name: | John Kariko |
| Nationality: | Papua New Guinea |
| Batting style: | left handed batsman |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 10 | 3 | 10 |
| Innings | 3 | 10 | 3 | 10 |
| Overs | 21.0 | 36.5 | 21.0 | 36.5 |
| Balls | - | - | - | - |
| Maidens | 0 | 1 | 0 | 1 |
| Runs | 114 | 145 | 114 | 145 |
| Wickets | 5 | 18 | 5 | 18 |
| Avg | 22.8 | 8.05 | 22.8 | 8.05 |
| SR | 25.2 | 12.27 | 25.2 | 12.27 |
| Eco | 5.42 | 3.93 | 5.42 | 3.93 |
| BB | 4 | 4 | 4 | 4 |
| 4w | 1 | 1 | 1 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 10 | 3 | 10 |
| Innings | 2 | 2 | 2 | 2 |
| Not outs | 0 | 1 | 0 | 1 |
| Runs | 8 | 1 | 8 | 1 |
| Balls Faced | 12 | 4 | 12 | 4 |
| Avg | 4 | 1 | 4 | 1 |
| SR | 66.66 | 25 | 66.66 | 25 |
| Fours | 2 | 0 | 2 | 0 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 |
| Highest | 8 | 1 | 8 | 1 |
| Hundreds | 0 | 0 | 0 | 0 |