Shivam Bhambri
batsman
Full name: | Shivam Bhambri |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 16 | 19 |
Innings | 0 | 0 | 1 |
Overs | 0 | 0 | 1.0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 14 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 14 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 16 | 19 |
Innings | 10 | 15 | 19 |
Not outs | 0 | 1 | 1 |
Runs | 355 | 380 | 557 |
Balls Faced | 556 | 471 | 426 |
Avg | 35.5 | 27.14 | 30.94 |
SR | 63.84 | 80.67 | 130.75 |
Fours | 46 | 41 | 51 |
Fifties | 0 | 3 | 3 |
Sixies | 3 | 6 | 26 |
Highest | 157 | 71 | 106 |
Hundreds | 2 | 0 | 1 |
Get detailed information about Bhambri, Shivam cricketer: biography, stats, averages, photos, etc.