Gulbadin Naib
all rounder
Full name: | Gulbadin Naib |
Nationality: | Afghanistan |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 79 | 57 | 5 | 122 | 115 |
Innings | 73 | 37 | 7 | 109 | 83 |
Overs | 449.3 | 90.1 | 76.4 | 678.4 | 221.5 |
Balls | - | - | - | - | - |
Maidens | 12 | 1 | 12 | 23 | 1 |
Runs | 2452 | 744 | 326 | 3712 | 1829 |
Wickets | 72 | 22 | 14 | 119 | 66 |
Avg | 34.05 | 33.81 | 23.28 | 31.19 | 27.71 |
SR | 37.45 | 24.59 | 32.85 | 34.21 | 20.16 |
Eco | 5.45 | 8.25 | 4.25 | 5.46 | 8.24 |
BB | 6 | 2 | 5 | 6 | 4 |
4w | 3 | 0 | 0 | 6 | 1 |
5w | 1 | 0 | 2 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 79 | 57 | 5 | 122 | 115 |
Innings | 68 | 47 | 7 | 105 | 97 |
Not outs | 8 | 13 | 1 | 14 | 28 |
Runs | 1207 | 615 | 313 | 2172 | 1406 |
Balls Faced | 1625 | 517 | 379 | 2640 | 1066 |
Avg | 20.11 | 18.08 | 52.16 | 23.86 | 20.37 |
SR | 74.27 | 118.95 | 82.58 | 82.27 | 131.89 |
Fours | 99 | 45 | 39 | 175 | 100 |
Fifties | 5 | 1 | 3 | 9 | 5 |
Sixies | 29 | 27 | 6 | 65 | 69 |
Highest | 82 | 56 | 88 | 100 | 91 |
Hundreds | 0 | 0 | 0 | 1 | 0 |
Get detailed information about Naib, Gulbadin cricketer: biography, stats, averages, photos, etc.