Ahmer Bin Nasir
wicket keeper
Full name: | Ahmer Bin Nasir |
Nationality: | Bahrain |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 5 | 21 | 7 | 21 |
Innings | 0 | 0 | 1 | 0 |
Overs | 0 | 0 | 3.0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 12 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 4 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 5 | 21 | 7 | 21 |
Innings | 4 | 19 | 6 | 19 |
Not outs | 2 | 4 | 2 | 4 |
Runs | 28 | 328 | 51 | 328 |
Balls Faced | 33 | 277 | 81 | 277 |
Avg | 14 | 21.86 | 12.75 | 21.86 |
SR | 84.84 | 118.41 | 62.96 | 118.41 |
Fours | 4 | 26 | 7 | 26 |
Fifties | 0 | 1 | 0 | 1 |
Sixies | 0 | 8 | 0 | 8 |
Highest | 16 | 55 | 16 | 55 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Nasir, Ahmer Bin cricketer: biography, stats, averages, photos, etc.