Alistair Duncan Brown
batsman
| Full name: | Alistair Duncan Brown |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 16 | 285 | 405 | 78 |
| Innings | 1 | 53 | 26 | 1 |
| Overs | 1.0 | 236.1 | 86.4 | 0.2 |
| Balls | - | - | - | - |
| Maidens | 0 | 35 | 0 | 0 |
| Runs | 5 | 775 | 561 | 2 |
| Wickets | 0 | 6 | 14 | 0 |
| Avg | 0 | 129.16 | 40.07 | 0 |
| SR | 0 | 236.16 | 37.14 | 0 |
| Eco | 5 | 3.28 | 6.47 | 6 |
| BB | 0 | 3 | 3 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 16 | 285 | 405 | 78 |
| Innings | 16 | 447 | 387 | 78 |
| Not outs | 0 | 51 | 20 | 2 |
| Runs | 354 | 16898 | 11262 | 1754 |
| Balls Faced | 427 | 0 | 0 | 1169 |
| Avg | 22.12 | 42.67 | 30.68 | 23.07 |
| SR | 82.9 | 0 | 0 | 150.04 |
| Fours | 40 | 0 | 0 | 206 |
| Fifties | 1 | 75 | 50 | 12 |
| Sixies | 3 | 0 | 0 | 66 |
| Highest | 118 | 295 | 268 | 83 |
| Hundreds | 1 | 47 | 19 | 0 |