One-Day Cup
Middlesex vs Sussex
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
bowler
| Full name: | Steven Thomas Finn |
| Nationality: | England |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 36 | 69 | 21 | 164 | 144 | 139 |
| Innings | 66 | 67 | 21 | 288 | 140 | 136 |
| Overs | 1068.4 | 591.4 | 80.0 | 4822.0 | 1136.5 | 472.4 |
| Balls | - | - | - | - | - | - |
| Maidens | 190 | 38 | 0 | 849 | 69 | 3 |
| Runs | 3800 | 2996 | 583 | 16711 | 5858 | 3837 |
| Wickets | 125 | 102 | 27 | 570 | 199 | 170 |
| Avg | 30.4 | 29.37 | 21.59 | 29.31 | 29.43 | 22.57 |
| SR | 51.29 | 34.8 | 17.77 | 50.75 | 34.27 | 16.68 |
| Eco | 3.55 | 5.06 | 7.28 | 3.46 | 5.15 | 8.11 |
| BB | 9 | 5 | 3 | 14 | 5 | 5 |
| 4w | 6 | 4 | 0 | 31 | 7 | 3 |
| 5w | 5 | 2 | 0 | 15 | 3 | 1 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 36 | 69 | 21 | 164 | 144 | 139 |
| Innings | 47 | 30 | 3 | 202 | 60 | 28 |
| Not outs | 22 | 13 | 3 | 65 | 25 | 19 |
| Runs | 279 | 136 | 14 | 1317 | 411 | 68 |
| Balls Faced | 901 | 223 | 19 | 3407 | 609 | 87 |
| Avg | 11.16 | 8 | 0 | 9.61 | 11.74 | 7.55 |
| SR | 30.96 | 60.98 | 73.68 | 38.65 | 67.48 | 78.16 |
| Fours | 36 | 11 | 1 | 175 | 36 | 5 |
| Fifties | 1 | 0 | 0 | 2 | 0 | 0 |
| Sixies | 0 | 3 | 0 | 8 | 10 | 0 |
| Highest | 56 | 35 | 8 | 56 | 42 | 8 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
County Championship
WAR
SUS
(30 ov.) 99/3
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
SUS
SUR
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
HAM
(24 ov.) 55/4
SUS
244
If you want to learn more about cricketer Steven Finn, we have compiled all the latest news about him: which matches he will be playing in and against which teams in the near future, what records he has already set in cricket, and what he plans to set.

Former England quick Steven Finn has announced his retirement from all forms of cricket following a long-term knee injury sustained while representing Sussex. The 34-year-old recently made a comeback in the One Day Cup but eventually decided to hang his boots, having worn the England cap 126 times.