Ranji Trophy
Baroda vs Jharkhand
Ranji Trophy
BCA Stadium, Vadodara
BOB
JHA
Vidarbha vs Baroda
Ranji Trophy
VCA Stadium, Nagpur
VID
BOB
Baroda vs Nagaland
Ranji Trophy
BOB
353
NAGL
206 & 141
Tamil Nadu vs Baroda
Ranji Trophy
TAMI
BOB
all rounder
| Full name: | Atit Arpit Sheth |
| Nationality: | India |
| Date of Birth (Age): | 3 February 1996 (27) |
| Zodiac Sign: | Aquarius |
| Height: | 175 cm |
| Hometown: | Vadodara, Gujarat, India |
| Batting Style: | Right-handed Batsman |
| Bowling Style: | Right-arm medium-fast |
| Social Media: |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 32 | 56 | 45 |
| Innings | 54 | 55 | 44 |
| Overs | 799.1 | 385.1 | 146.3 |
| Balls | - | - | - |
| Maidens | 152 | 30 | 0 |
| Runs | 2508 | 1859 | 1114 |
| Wickets | 101 | 73 | 57 |
| Avg | 24.83 | 25.46 | 19.54 |
| SR | 47.47 | 31.65 | 15.42 |
| Eco | 3.13 | 4.82 | 7.6 |
| BB | 10 | 4 | 5 |
| 4w | 2 | 2 | 1 |
| 5w | 5 | 0 | 1 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 32 | 56 | 45 |
| Innings | 48 | 39 | 25 |
| Not outs | 10 | 10 | 17 |
| Runs | 1268 | 593 | 200 |
| Balls Faced | 2163 | 631 | 162 |
| Avg | 33.36 | 20.44 | 25 |
| SR | 58.62 | 93.97 | 123.45 |
| Fours | 143 | 46 | 17 |
| Fifties | 7 | 3 | 0 |
| Sixies | 23 | 21 | 6 |
| Highest | 140 | 87 | 29 |
| Hundreds | 3 | 0 | 0 |
Ranji Trophy
BCA Stadium, Vadodara
BOB
JHA
Ranji Trophy
VCA Stadium, Nagpur
VID
BOB
Ranji Trophy
BOB
353
NAGL
206 & 141
Ranji Trophy
TAMI
BOB
Syed Mushtaq Ali Trophy
BOB
181
BEN
182
Syed Mushtaq Ali Trophy
BOB
149
PON
166
Syed Mushtaq Ali Trophy
BOB
144
HIM
142
Syed Mushtaq Ali Trophy
BOB
224
PUN
222
Syed Mushtaq Ali Trophy
BOB
74
GUJ
73
Syed Mushtaq Ali Trophy
BOB
166
HAR
174
Syed Mushtaq Ali Trophy
BOB
220
SER
207
Vijay Hazare Trophy
ASM
282
BOB
283
Vijay Hazare Trophy
BOB
209
BEN
205
Vijay Hazare Trophy
BOB
315
UTP
369
Vijay Hazare Trophy
BOB
417
HYD
380
Vijay Hazare Trophy
BOB
293
VID
296
Vijay Hazare Trophy
BOB
332
JAK
256
Vijay Hazare Trophy
BOB
391
CHAN
242