CSA T20 Challenge
Rocks vs Warriors
CSA T20 Challenge
ROC
142
WARR
142
batsman
| Full name: | Christiaan Jonker |
| Nationality: | South Africa |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 2 | 73 | 114 | 123 |
| Innings | 0 | 0 | 33 | 22 | 7 |
| Overs | 0 | 0 | 233.0 | 87.2 | 11.0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 57 | 1 | 0 |
| Runs | 0 | 0 | 809 | 534 | 100 |
| Wickets | 0 | 0 | 33 | 13 | 3 |
| Avg | 0 | 0 | 24.51 | 41.07 | 33.33 |
| SR | 0 | 0 | 42.36 | 40.3 | 22 |
| Eco | 0 | 0 | 3.47 | 6.11 | 9.09 |
| BB | 0 | 0 | 4 | 3 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 2 | 73 | 114 | 123 |
| Innings | 2 | 2 | 120 | 103 | 114 |
| Not outs | 0 | 0 | 8 | 16 | 26 |
| Runs | 31 | 57 | 4250 | 3098 | 2346 |
| Balls Faced | 33 | 29 | 5958 | 3087 | 1811 |
| Avg | 15.5 | 28.5 | 37.94 | 35.6 | 26.65 |
| SR | 93.93 | 196.55 | 71.33 | 100.35 | 129.54 |
| Fours | 5 | 5 | 534 | 286 | 188 |
| Fifties | 0 | 0 | 24 | 20 | 8 |
| Sixies | 1 | 3 | 112 | 101 | 111 |
| Highest | 25 | 49 | 201 | 115 | 66 |
| Hundreds | 0 | 0 | 11 | 4 | 0 |
CSA T20 Challenge
ROC
142
WARR
142
CSA 4-Day Series Division 1
LIO
ROC
CSA 4-Day Series Division 1
ROC
WEP
CSA 4-Day Series Division 1
ROC
NOW
List-A CSA One Day Cup Division 1
TIT
ROC
List-A CSA One Day Cup Division 1
ROC
KWNI
List-A CSA One Day Cup Division 1
NOW
ROC
List-A CSA One Day Cup Division 1
WEP
ROC
List-A CSA One Day Cup Division 1
ROC
WARR
List-A CSA One Day Cup Division 1
DOL
ROC
List-A CSA One Day Cup Division 1
ROC
LIO