ICC T20 World Cup Qualifier Women
Ireland vs USA
ICC T20 World Cup Qualifier Women
IRL
154
USA
138
Bangladesh vs Ireland
ICC T20 World Cup Qualifier Women
BAN
153
IRL
144
Namibia vs Ireland
ICC T20 World Cup Qualifier Women
NAM
107
IRL
110
bowler
| Full name: | Georgina Dempsey |
| Nationality: | Ireland |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 11 | 14 | 15 |
| Innings | 11 | 13 | 12 |
| Overs | 74.4 | 33.5 | 42.5 |
| Balls | - | - | - |
| Maidens | 3 | 0 | 0 |
| Runs | 366 | 224 | 287 |
| Wickets | 9 | 9 | 13 |
| Avg | 40.66 | 24.88 | 22.07 |
| SR | 49.77 | 22.55 | 19.76 |
| Eco | 4.9 | 6.62 | 6.7 |
| BB | 4 | 2 | 2 |
| 4w | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 11 | 14 | 15 |
| Innings | 8 | 5 | 12 |
| Not outs | 5 | 2 | 1 |
| Runs | 76 | 10 | 107 |
| Balls Faced | 104 | 18 | 115 |
| Avg | 25.33 | 3.33 | 9.72 |
| SR | 73.07 | 55.55 | 93.04 |
| Fours | 6 | 0 | 14 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 45 | 3 | 35 |
| Hundreds | 0 | 0 | 0 |
ICC T20 World Cup Qualifier Women
IRL
154
USA
138
ICC T20 World Cup Qualifier Women
BAN
153
IRL
144
ICC T20 World Cup Qualifier Women
NAM
107
IRL
110
Super 20 Series, Women
TYP
DRA
Super 20 Series, Women
TYP
DRA
Super 20 Series, Women
DRA
TYP
Super 20 Series, Women
DRA
TYP
Super 20 Series, Women
TYP
DRA
Super 20 Series, Women
TYP
DRA
ICC T20 World Cup, Women
Old Trafford Cricket Ground, Manchester
SCO
IRL
ICC T20 World Cup, Women
Rose Bowl, Hampshire
ENG
IRL
ICC T20 World Cup, Women
Rose Bowl, Hampshire
NZL
IRL
ICC T20 World Cup, Women
County Ground, Bristol
SRI
IRL
ICC T20 World Cup, Women
County Ground, Bristol
WIN
IRL