Super 50 Series, Women
Dragons vs Typhoons
Super 50 Series, Women
DRA
230
TYP
224
Typhoons vs Dragons
Super 50 Series, Women
TYP
390
DRA
355
Dragons vs Typhoons
Super 50 Series, Women
DRA
198
TYP
281
batsman
| Full name: | Gaby Hollis Lewis |
| Nationality: | Ireland |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 37 | 74 | 18 |
| Innings | 16 | 7 | 1 |
| Overs | 108.5 | 15.0 | 2.0 |
| Balls | - | - | - |
| Maidens | 2 | 0 | 0 |
| Runs | 705 | 120 | 8 |
| Wickets | 10 | 3 | 0 |
| Avg | 70.5 | 40 | 0 |
| SR | 65.3 | 30 | 0 |
| Eco | 6.47 | 8 | 4 |
| BB | 2 | 2 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 37 | 74 | 18 |
| Innings | 36 | 74 | 17 |
| Not outs | 3 | 11 | 3 |
| Runs | 1060 | 1658 | 571 |
| Balls Faced | 1582 | 1459 | 448 |
| Avg | 32.12 | 26.31 | 40.78 |
| SR | 67 | 113.63 | 127.45 |
| Fours | 121 | 226 | 89 |
| Fifties | 7 | 9 | 4 |
| Sixies | 3 | 14 | 4 |
| Highest | 96 | 105 | 104 |
| Hundreds | 0 | 1 | 1 |
Super 50 Series, Women
DRA
230
TYP
224
Super 50 Series, Women
TYP
390
DRA
355
Super 50 Series, Women
DRA
198
TYP
281
One-Day Cup, Women
HAM
223
LAT
224
One-Day Cup, Women
LAT
234
SUR
167
One-Day Cup, Women
LAT
169
DUR
166
One-Day Cup, Women
SOM
241
LAT
240
One-Day Cup, Women
YOR
210
LAT
211