CSA T20 Challenge
Rocks vs Warriors
CSA T20 Challenge
ROC
142
WARR
142
wicket keeper
| Full name: | Hlomla Hanabe |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 9 | 2 | 4 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 9 | 2 | 4 |
| Innings | 12 | 2 | 3 |
| Not outs | 0 | 0 | 0 |
| Runs | 126 | 19 | 1 |
| Balls Faced | 436 | 38 | 5 |
| Avg | 10.5 | 9.5 | 0.33 |
| SR | 28.89 | 50 | 20 |
| Fours | 14 | 2 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 2 | 0 | 0 |
| Highest | 47 | 19 | 1 |
| Hundreds | 0 | 0 | 0 |
CSA T20 Challenge
ROC
142
WARR
142
CSA 4-Day Series Division 1
LIO
ROC
CSA 4-Day Series Division 1
ROC
WEP
CSA 4-Day Series Division 1
ROC
NOW
List-A CSA One Day Cup Division 1
TIT
ROC
List-A CSA One Day Cup Division 1
ROC
KWNI
List-A CSA One Day Cup Division 1
NOW
ROC
List-A CSA One Day Cup Division 1
WEP
ROC
List-A CSA One Day Cup Division 1
ROC
WARR
List-A CSA One Day Cup Division 1
DOL
ROC
List-A CSA One Day Cup Division 1
ROC
LIO