CSA 4-Day Series Division 1
Boland vs Western Province
CSA 4-Day Series Division 1
BOL
WEP
Boland vs North West Dragons
CSA 4-Day Series Division 1
BOL
NOW
wicket keeper
| Full name: | Hlomla Hanabe |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 9 | 2 | 4 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 9 | 2 | 4 |
| Innings | 12 | 2 | 3 |
| Not outs | 0 | 0 | 0 |
| Runs | 126 | 19 | 1 |
| Balls Faced | 436 | 38 | 5 |
| Avg | 10.5 | 9.5 | 0.33 |
| SR | 28.89 | 50 | 20 |
| Fours | 14 | 2 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 2 | 0 | 0 |
| Highest | 47 | 19 | 1 |
| Hundreds | 0 | 0 | 0 |
CSA 4-Day Series Division 1
BOL
WEP
CSA 4-Day Series Division 1
BOL
NOW
List-A CSA One Day Cup Division 1
TIT
235
BOL
213
List-A CSA One Day Cup Division 1
BOL
224
KWA
181
List-A CSA One Day Cup Division 1
Newlands
WEP
186
BOL
185
List-A CSA One Day Cup Division 1
Boland Park
BOL
313
WAR
400
List-A CSA One Day Cup Division 1
Kingsmead
DOL
BOL
List-A CSA One Day Cup Division 1
BOL
LIO