Hopongkyu Chopise Sangtam
bowler
Full name: | Hopongkyu Chopise Sangtam |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 7 | 7 |
Innings | 11 | 7 | 7 |
Overs | 164.0 | 42.0 | 18.2 |
Balls | - | - | - |
Maidens | 17 | 1 | 0 |
Runs | 719 | 248 | 141 |
Wickets | 7 | 9 | 5 |
Avg | 102.71 | 27.55 | 28.2 |
SR | 140.57 | 28 | 22 |
Eco | 4.38 | 5.9 | 7.69 |
BB | 2 | 4 | 2 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 7 | 7 |
Innings | 13 | 6 | 0 |
Not outs | 5 | 4 | 0 |
Runs | 54 | 28 | 0 |
Balls Faced | 114 | 40 | 0 |
Avg | 6.75 | 14 | 0 |
SR | 47.36 | 70 | 0 |
Fours | 7 | 3 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 3 | 1 | 0 |
Highest | 17 | 18 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Sangtam, Hopongkyu Chopise cricketer: biography, stats, averages, photos, etc.