Konganda Charamanna Cariappa
bowler
Full name: | Konganda Charamanna Cariappa |
Nationality: | India |
Date of Birth (Age): | April 13, 1994 (Age 28 Years) |
Zodiac Sign: | Aries |
Height: | 183 cm |
Hometown: | Bangalore, Karnataka, India |
Jersey Number: | 26 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Leg Break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 6 | 38 |
Innings | 6 | 38 |
Overs | 49.3 | 140.0 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 179 | 946 |
Wickets | 7 | 37 |
Avg | 25.57 | 25.56 |
SR | 42.42 | 22.7 |
Eco | 3.61 | 6.75 |
BB | 3 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 6 | 38 |
Innings | 3 | 11 |
Not outs | 0 | 6 |
Runs | 30 | 54 |
Balls Faced | 32 | 43 |
Avg | 10 | 10.8 |
SR | 93.75 | 125.58 |
Fours | 1 | 0 |
Fifties | 0 | 0 |
Sixies | 2 | 5 |
Highest | 11 | 21 |
Hundreds | 0 | 0 |
Get detailed information about Cariappa, KC cricketer: biography, stats, averages, photos, etc.