Vijay Hazare Trophy
Mizoram vs Nagaland
Vijay Hazare Trophy
MIZ
222
NAGL
399
Manipur vs Mizoram
Vijay Hazare Trophy
MANP
MIZ
Bihar vs Mizoram
Vijay Hazare Trophy
BIH
262
MIZ
258
bowler
| Full name: | Konganda Charamanna Cariappa |
| Nationality: | India |
| Date of Birth (Age): | April 13, 1994 (Age 28 Years) |
| Zodiac Sign: | Aries |
| Height: | 183 cm |
| Hometown: | Bangalore, Karnataka, India |
| Jersey Number: | 26 |
| Batting Style: | Right-handed Batsman |
| Bowling Style: | Leg Break |
| Social Media: | Twitter, Instagram, Facebook |
| League | List a | T20 |
|---|---|---|
| Matches | 6 | 38 |
| Innings | 6 | 38 |
| Overs | 49.3 | 140.0 |
| Balls | - | - |
| Maidens | 2 | 0 |
| Runs | 179 | 946 |
| Wickets | 7 | 37 |
| Avg | 25.57 | 25.56 |
| SR | 42.42 | 22.7 |
| Eco | 3.61 | 6.75 |
| BB | 3 | 4 |
| 4w | 0 | 1 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | List a | T20 |
|---|---|---|
| Matches | 6 | 38 |
| Innings | 3 | 11 |
| Not outs | 0 | 6 |
| Runs | 30 | 54 |
| Balls Faced | 32 | 43 |
| Avg | 10 | 10.8 |
| SR | 93.75 | 125.58 |
| Fours | 1 | 0 |
| Fifties | 0 | 0 |
| Sixies | 2 | 5 |
| Highest | 11 | 21 |
| Hundreds | 0 | 0 |
Vijay Hazare Trophy
MIZ
222
NAGL
399
Vijay Hazare Trophy
MANP
MIZ
Vijay Hazare Trophy
BIH
262
MIZ
258
Legends Cricket League
Indira Gandhi International Cricket Stadium
MUM
127
IND
150
Legends Cricket League
Indira Gandhi International Cricket Stadium
MUM
160
IND
143
Legends Cricket League
Indira Gandhi International Cricket Stadium
MUM
163
ROY
165
Legends Cricket League
Indira Gandhi International Cricket Stadium
MUM
145
KON
146
For those who want to know all the latest news on cricketer KC Cariappa , here we have compiled all the latest information including his past achievements on the field, his training plan and his participation in tournaments.
Karnataka mystery spinner KC Cariappa who burst into the IPL scene in 2015 with an eye-opening amount of Rs 2.4 crore for KKR, weighed 95 kgs when he went for Rajasthan Royals’ trials. Cariappa went into depression and was lost when he was dropped from the Karnataka State Team earlier this year.