Syed Mushtaq Ali Trophy
Delhi vs Karnataka
Syed Mushtaq Ali Trophy
DEL
232
KAR
187
Karnataka vs Saurashtra
Syed Mushtaq Ali Trophy
KAR
177
SAUR
178
Karnataka vs Tripura
Syed Mushtaq Ali Trophy
KAR
197
TRI
197
batsman
| Full name: | Manish Krishnanand Pandey |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| Date of Birth (Age): | September 10, 1989 (33) |
| Zodiac Sign: | Virgo |
| Height: | 173 cm |
| Hometown: | Nainital, Uttarakhand, India |
| Jersey Number: | 21 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right Handed Off Break |
| Social Media: | Twitter, Instagram |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 29 | 39 | 106 | 183 | 298 |
| Innings | 0 | 0 | 34 | 19 | 10 |
| Overs | 0 | 0 | 95.1 | 70.2 | 28.0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 24 | 1 | 0 |
| Runs | 0 | 0 | 244 | 376 | 212 |
| Wickets | 0 | 0 | 5 | 8 | 10 |
| Avg | 0 | 0 | 48.8 | 47 | 21.2 |
| SR | 0 | 0 | 114.2 | 52.75 | 16.8 |
| Eco | 0 | 0 | 2.56 | 5.34 | 7.57 |
| BB | 0 | 0 | 2 | 3 | 4 |
| 4w | 0 | 0 | 0 | 0 | 2 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 29 | 39 | 106 | 183 | 298 |
| Innings | 24 | 33 | 165 | 173 | 273 |
| Not outs | 7 | 17 | 21 | 37 | 59 |
| Runs | 566 | 709 | 7356 | 6043 | 6810 |
| Balls Faced | 625 | 562 | 10978 | 6467 | 5516 |
| Avg | 33.29 | 44.31 | 51.08 | 44.43 | 31.82 |
| SR | 90.56 | 126.15 | 67 | 93.44 | 123.45 |
| Fours | 45 | 49 | 830 | 467 | 564 |
| Fifties | 2 | 3 | 29 | 37 | 39 |
| Sixies | 5 | 19 | 139 | 149 | 212 |
| Highest | 104 | 79 | 238 | 142 | 129 |
| Hundreds | 1 | 0 | 23 | 10 | 3 |
Syed Mushtaq Ali Trophy
DEL
232
KAR
187
Syed Mushtaq Ali Trophy
KAR
177
SAUR
178
Syed Mushtaq Ali Trophy
KAR
197
TRI
197
For those who are interested to know all the news about cricketer Manish Pandey first hand, here you will find the most up-to-date news about him: participation in tournaments, match results and everything about his personal life.

Mysore Warriors' stand-in skipper Manish Pandey is poised to lift the Maharaja Trophy with his new team after being bought at the auction for INR 12.20 lakhs. The veteran batter spoke of his desire to give back to Karnataka cricket and his personal ambitions in an interaction with Sportscafe.