
Mario Josebio Belcon
all rounder
Full name: | Mario Josebio Belcon |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 3 | 5 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 3 | 5 |
Innings | 3 | 5 |
Not outs | 0 | 0 |
Runs | 69 | 89 |
Balls Faced | 0 | 86 |
Avg | 23 | 17.8 |
SR | 0 | 103.48 |
Fours | 0 | 10 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 47 | 31 |
Hundreds | 0 | 0 |
Get detailed information about Belcon, Mario cricketer: biography, stats, averages, photos, etc.