Super50 Cup
Barbados Pride vs Windward Islands Volcanoes
Super50 Cup
Kensington Oval, Bridgetown
BAR
138
WIN
137
Jamaica Scorpions vs Windward Islands Volcanoes
Super50 Cup
Sabina Park, Kingston
JASC
231
WIN
233
batsman
| Full name: | Jeremy Len Solozano |
| League | Test | First class | List a |
|---|---|---|---|
| Matches | 1 | 50 | 10 |
| Innings | 0 | 2 | 0 |
| Overs | 0 | 2.0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 6 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 3 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | Test | First class | List a |
|---|---|---|---|
| Matches | 1 | 50 | 10 |
| Innings | 0 | 87 | 10 |
| Not outs | 0 | 1 | 2 |
| Runs | 0 | 1988 | 312 |
| Balls Faced | 0 | 0 | 456 |
| Avg | 0 | 23.11 | 39 |
| SR | 0 | 0 | 68.42 |
| Fours | 0 | 0 | 34 |
| Fifties | 0 | 10 | 0 |
| Sixies | 0 | 0 | 5 |
| Highest | 0 | 110 | 102 |
| Hundreds | 0 | 2 | 1 |
Super50 Cup
Kensington Oval, Bridgetown
BAR
138
WIN
137
Super50 Cup
Sabina Park, Kingston
JASC
231
WIN
233
All the news from the world of cricket about the player Jeremy Solozano is presented for you here: all his wins and losses, results of past matches and participation in tournaments.

West Indies have named Shai Hope as the concussion substitute for debutant Jeremy Solozano, who was hit on the grille of his helmet while fielding in the ongoing first Test against Sri Lanka. Solozano was taken to the hospital after he went down on the ground, and has been kept under observation.