Joshua Michael James
all rounder
| Full name: | Joshua Michael James |
| Nationality: | Trinidad and Tobago |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | List a | T20 |
|---|---|---|
| Matches | 5 | 4 |
| Innings | 5 | 3 |
| Overs | 37.0 | 6.0 |
| Balls | - | - |
| Maidens | 1 | 0 |
| Runs | 182 | 47 |
| Wickets | 8 | 1 |
| Avg | 22.75 | 47 |
| SR | 27.75 | 36 |
| Eco | 4.91 | 7.83 |
| BB | 3 | 1 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
Batting
| League | List a | T20 |
|---|---|---|
| Matches | 5 | 4 |
| Innings | 5 | 3 |
| Not outs | 2 | 3 |
| Runs | 111 | 4 |
| Balls Faced | 117 | 4 |
| Avg | 37 | 0 |
| SR | 94.87 | 100 |
| Fours | 5 | 0 |
| Fifties | 1 | 0 |
| Sixies | 6 | 0 |
| Highest | 73 | 3 |
| Hundreds | 0 | 0 |