Ruhan Pretorius
all rounder
| Full name: | Ruhan Pretorius |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 62 | 73 | 52 |
| Innings | 106 | 69 | 47 |
| Overs | 1223.1 | 434.5 | 125.0 |
| Balls | - | - | - |
| Maidens | 304 | 36 | 0 |
| Runs | 3719 | 2113 | 991 |
| Wickets | 158 | 67 | 38 |
| Avg | 23.53 | 31.53 | 26.07 |
| SR | 46.44 | 38.94 | 19.73 |
| Eco | 3.04 | 4.85 | 7.92 |
| BB | 12 | 4 | 3 |
| 4w | 7 | 1 | 0 |
| 5w | 5 | 0 | 0 |
| 10w | 1 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 62 | 73 | 52 |
| Innings | 97 | 65 | 46 |
| Not outs | 8 | 6 | 10 |
| Runs | 2610 | 1776 | 779 |
| Balls Faced | 4608 | 2234 | 640 |
| Avg | 29.32 | 30.1 | 21.63 |
| SR | 56.64 | 79.49 | 121.71 |
| Fours | 371 | 181 | 53 |
| Fifties | 14 | 13 | 3 |
| Sixies | 26 | 28 | 34 |
| Highest | 151 | 122 | 56 |
| Hundreds | 1 | 1 | 0 |