Brett Raymond Hampton
all rounder
| Full name: | Brett Raymond Hampton |
| Nationality: | New Zealand |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 23 | 70 | 55 |
| Innings | 37 | 63 | 22 |
| Overs | 374.0 | 387.5 | 43.2 |
| Balls | - | - | - |
| Maidens | 59 | 11 | 1 |
| Runs | 1249 | 2095 | 366 |
| Wickets | 35 | 58 | 19 |
| Avg | 35.68 | 36.12 | 19.26 |
| SR | 64.11 | 40.12 | 13.68 |
| Eco | 3.33 | 5.4 | 8.44 |
| BB | 6 | 4 | 3 |
| 4w | 1 | 1 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 23 | 70 | 55 |
| Innings | 38 | 58 | 45 |
| Not outs | 7 | 14 | 3 |
| Runs | 691 | 1302 | 638 |
| Balls Faced | 1000 | 1233 | 515 |
| Avg | 22.29 | 29.59 | 15.19 |
| SR | 69.1 | 105.59 | 123.88 |
| Fours | 79 | 101 | 41 |
| Fifties | 4 | 6 | 3 |
| Sixies | 19 | 50 | 34 |
| Highest | 63 | 95 | 64 |
| Hundreds | 0 | 0 | 0 |