One-Day Cup
Essex vs Yorkshire
One-Day Cup
County Ground
ESS
151
YOR
155
bowler
| Full name: | Mark Richard Adair |
| Nationality: | Ireland |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 43 | 71 | 16 | 78 | 104 |
| Innings | 7 | 41 | 71 | 24 | 74 | 102 |
| Overs | 95.5 | 320.4 | 249.5 | 305.4 | 577.4 | 359.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 15 | 17 | 2 | 67 | 38 | 2 |
| Runs | 426 | 1896 | 1920 | 1085 | 3277 | 2732 |
| Wickets | 10 | 55 | 98 | 28 | 90 | 137 |
| Avg | 42.6 | 34.47 | 19.59 | 38.75 | 36.41 | 19.94 |
| SR | 57.5 | 34.98 | 15.29 | 65.5 | 38.51 | 15.74 |
| Eco | 4.44 | 5.91 | 7.68 | 3.54 | 5.67 | 7.59 |
| BB | 6 | 4 | 4 | 6 | 4 | 4 |
| 4w | 0 | 4 | 3 | 0 | 4 | 5 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 43 | 71 | 16 | 78 | 104 |
| Innings | 8 | 31 | 49 | 25 | 61 | 76 |
| Not outs | 1 | 11 | 11 | 3 | 15 | 12 |
| Runs | 181 | 371 | 541 | 671 | 1079 | 881 |
| Balls Faced | 264 | 320 | 441 | 974 | 976 | 678 |
| Avg | 25.85 | 18.55 | 14.23 | 30.5 | 23.45 | 13.76 |
| SR | 68.56 | 115.93 | 122.67 | 68.89 | 110.55 | 129.94 |
| Fours | 23 | 27 | 33 | 88 | 92 | 60 |
| Fifties | 1 | 0 | 1 | 4 | 1 | 1 |
| Sixies | 4 | 19 | 26 | 18 | 49 | 45 |
| Highest | 88 | 32 | 72 | 91 | 108 | 72 |
| Hundreds | 0 | 0 | 0 | 0 | 1 | 0 |
One-Day Cup
County Ground
ESS
151
YOR
155
International League T20
SHA
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
International League T20
SHA
GUL
International League T20
ABU
GUL
International League T20
ABU
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
Want to be the first to know everything about cricket player Mark Adair, then you are in luck, we have collected all the latest news about him: results of matches played and predictions of future matches.

Ireland beat Bangladesh by 39 runs in the first of the three-match T20I series in Chattogram. Harry Tector’s unbeaten half-century took Ireland to 181/4 before Matthew Humphreys and Barry McCarthy picked up seven wickets together to restrict the hosts despite Towhid Hridoy’s half-century.