Matthew James Humphreys
batsman
| Full name: | Matthew James Humphreys |
| Nationality: | Ireland |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 2 | 1 | 1 | 14 | 13 |
| Innings | 1 | 2 | 1 | 1 | 12 | 12 |
| Overs | 10.0 | 11.0 | 2.0 | 10.0 | 86.4 | 27.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 1 | 0 |
| Runs | 67 | 95 | 10 | 67 | 469 | 252 |
| Wickets | 0 | 0 | 2 | 0 | 13 | 12 |
| Avg | 0 | 0 | 5 | 0 | 36.07 | 21 |
| SR | 0 | 0 | 6 | 0 | 40 | 13.58 |
| Eco | 6.7 | 8.63 | 5 | 6.7 | 5.41 | 9.27 |
| BB | 0 | 0 | 2 | 0 | 3 | 5 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 2 | 1 | 1 | 14 | 13 |
| Innings | 2 | 1 | 0 | 2 | 10 | 4 |
| Not outs | 1 | 1 | 0 | 1 | 3 | 1 |
| Runs | 11 | 4 | 0 | 11 | 59 | 16 |
| Balls Faced | 54 | 7 | 0 | 54 | 81 | 20 |
| Avg | 11 | 0 | 0 | 11 | 8.42 | 5.33 |
| SR | 20.37 | 57.14 | 0 | 20.37 | 72.83 | 80 |
| Fours | 2 | 1 | 0 | 2 | 5 | 1 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 | 3 | 0 |
| Highest | 7 | 4 | 0 | 7 | 20 | 7 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |