Super Smash
Canterbury Kings vs Wellington Firebirds
Super Smash
Hagley Oval, Christchurch
CKI
136
WFI
178
Central Stags vs Otago Volts
Super Smash
McLean Park, Napier
CST
134
OVO
133
all rounder
| Full name: | Luke Ian Georgeson |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 16 | 17 | 7 |
| Innings | 18 | 10 | 3 |
| Overs | 151.0 | 61.0 | 8.0 |
| Balls | - | - | - |
| Maidens | 22 | 2 | 0 |
| Runs | 551 | 395 | 62 |
| Wickets | 14 | 11 | 5 |
| Avg | 39.35 | 35.9 | 12.4 |
| SR | 64.71 | 33.27 | 9.6 |
| Eco | 3.64 | 6.47 | 7.75 |
| BB | 5 | 4 | 2 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 16 | 17 | 7 |
| Innings | 31 | 17 | 7 |
| Not outs | 0 | 0 | 1 |
| Runs | 551 | 675 | 124 |
| Balls Faced | 1695 | 924 | 100 |
| Avg | 17.77 | 39.7 | 20.66 |
| SR | 32.5 | 73.05 | 124 |
| Fours | 69 | 73 | 11 |
| Fifties | 4 | 6 | 1 |
| Sixies | 3 | 11 | 5 |
| Highest | 74 | 128 | 51 |
| Hundreds | 0 | 1 | 0 |
Super Smash
Hagley Oval, Christchurch
CKI
136
WFI
178
Super Smash
McLean Park, Napier
CST
134
OVO
133
Ford Trophy
University of Otago Oval, Dunedin
OVO
148
NOR
149
Ford Trophy
University of Otago Oval, Dunedin
OVO
213
WFI
269
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
240
WFI
243
Ford Trophy
Hagley Oval, Christchurch
CKI
69
WFI
68
Ford Trophy
University of Otago Oval, Dunedin
OVO
158
AUC
161
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
Ford Trophy
Napier
CST
349
WFI
138
Plunket Shield
Hagley Oval, Christchurch
CKI
OVO
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
OVO
Plunket Shield
University of Otago Oval, Dunedin
OVO
NOR
Plunket Shield
University of Otago Oval, Dunedin
OVO
WFI