Sahil Chauhan
batsman
Full name: | Sahil Chauhan |
Nationality: | Estonia |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 2 | 2 |
Runs | 18 | 18 |
Balls Faced | 9 | 9 |
Avg | 0 | 0 |
SR | 200 | 200 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 2 | 2 |
Highest | 16 | 16 |
Hundreds | 0 | 0 |
Get detailed information about Chauhan, Sahil cricketer: biography, stats, averages, photos, etc.