Duleep Trophy
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
batsman
| Full name: | Tanmay Dharamchand Agarwal |
| Nationality: | India |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 52 | 46 | 59 |
| Innings | 7 | 2 | 1 |
| Overs | 11.4 | 2.0 | 4.0 |
| Balls | - | - | - |
| Maidens | 1 | 0 | 0 |
| Runs | 51 | 3 | 29 |
| Wickets | 0 | 1 | 0 |
| Avg | 0 | 3 | 0 |
| SR | 0 | 12 | 0 |
| Eco | 4.37 | 1.5 | 7.25 |
| BB | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 52 | 46 | 59 |
| Innings | 97 | 46 | 58 |
| Not outs | 9 | 3 | 3 |
| Runs | 3305 | 1884 | 1616 |
| Balls Faced | 7531 | 2390 | 1269 |
| Avg | 37.55 | 43.81 | 29.38 |
| SR | 43.88 | 78.82 | 127.34 |
| Fours | 384 | 197 | 178 |
| Fifties | 10 | 13 | 10 |
| Sixies | 22 | 21 | 35 |
| Highest | 135 | 150 | 97 |
| Hundreds | 10 | 5 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Ranji Trophy
NexGen Cricket Ground
HYD
DEL
Ranji Trophy
Cricket Association Puducherry Siechem Ground
PON
HYD
Ranji Trophy
Atal Bihari Vajpayee Stadium
HIM
HYD
Ranji Trophy
NexGen Cricket Ground
HYD
RAJ
Ranji Trophy
Hostel Ground JKCA
JAK
HYD
Ranji Trophy
HYD
MUM
Ranji Trophy
HYD
CHH
Syed Mushtaq Ali Trophy
HYD
145
MAP
144
Syed Mushtaq Ali Trophy
HYD
191
MAH
192
Syed Mushtaq Ali Trophy
GOA
160
HYD
166
Syed Mushtaq Ali Trophy
HYD
129
UTP
127
Syed Mushtaq Ali Trophy
HYD
115
JAK
112
Syed Mushtaq Ali Trophy
BIH
HYD
Syed Mushtaq Ali Trophy
CHAN
HYD
Vijay Hazare Trophy
HYD
UTP
Vijay Hazare Trophy
HYD
VID
Vijay Hazare Trophy
ASM
HYD
Vijay Hazare Trophy
BOB
HYD
Vijay Hazare Trophy
CHAN
HYD
Vijay Hazare Trophy
BEN
HYD
Vijay Hazare Trophy
HYD
JAK