Vijay Hazare Trophy
Hyderabad vs Jammu And Kashmir
Vijay Hazare Trophy
HYD
268
JAK
272
all rounder
| Full name: | Yudhvir Singh Charak |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 4 | 8 | 17 |
| Innings | 4 | 8 | 16 |
| Overs | 69.0 | 69.5 | 44.3 |
| Balls | - | - | - |
| Maidens | 17 | 4 | 1 |
| Runs | 240 | 447 | 426 |
| Wickets | 3 | 13 | 7 |
| Avg | 80 | 34.38 | 60.85 |
| SR | 138 | 32.23 | 38.14 |
| Eco | 3.47 | 6.4 | 9.57 |
| BB | 1 | 4 | 2 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 4 | 8 | 17 |
| Innings | 8 | 6 | 13 |
| Not outs | 2 | 3 | 2 |
| Runs | 79 | 52 | 65 |
| Balls Faced | 85 | 25 | 35 |
| Avg | 13.16 | 17.33 | 5.9 |
| SR | 92.94 | 208 | 185.71 |
| Fours | 6 | 4 | 3 |
| Fifties | 0 | 0 | 0 |
| Sixies | 5 | 3 | 7 |
| Highest | 31 | 18 | 10 |
| Hundreds | 0 | 0 | 0 |
Vijay Hazare Trophy
HYD
268
JAK
272
Ranji Trophy
PON
JAK
Ranji Trophy
HIM
JAK
Ranji Trophy
Holkar Stadium
MAP
JAK
Ranji Trophy
Bengal Cricket Academy Ground
BEN
JAK
Ranji Trophy
KSCA Hubli Cricket Ground
KAR
JAK
Indian Premier League
Barsapara Cricket Stadium Guwahati, Jaipur
RR
128
CSK
127
Indian Premier League
Narendra Modi Stadium
GT
RR
210
Indian Premier League
Barsapara Cricket Stadium, Jaipur
RR
MI
Indian Premier League
Sawai Mansingh Stadium, Jaipur
RR
RCB
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
RR
Indian Premier League
Eden Gardens Stadium, Kolkata
KKR
RR
Indian Premier League
LSG
RR
Indian Premier League
Sawai Mansingh Stadium, Jaipur
RR
SRH
Indian Premier League
Punjab Cricket Association Stadium, Mohali
PBKS
RR
Indian Premier League
Sawai Mansingh Stadium, Jaipur
RR
DC
Indian Premier League
Sawai Mansingh Stadium, Jaipur
RR
GT
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
RR
Indian Premier League
Sawai Mansingh Stadium, Jaipur
RR
LSG
Indian Premier League
Wankhede Stadium, Mumbai
MI
RR