Kaki Nitish Kumar Reddy
batsman
Full name: | Kaki Nitish Kumar Reddy |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Date of Birth (Age): | May 26, 2003 (20) |
Zodiac Sign: | Gemini |
Height: | 178 cm |
Hometown: | Visakhapatnam, Andhra Pradesh, India |
Batting Style: | Right-hand bat |
Bowling Style: | Right arm Medium Fast |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 10 | 17 | 7 |
Innings | 18 | 15 | 4 |
Overs | 213.2 | 73.1 | 7.0 |
Balls | - | - | - |
Maidens | 35 | 0 | 0 |
Runs | 725 | 439 | 82 |
Wickets | 27 | 12 | 0 |
Avg | 26.85 | 36.58 | 0 |
SR | 47.4 | 36.58 | 0 |
Eco | 3.39 | 6 | 11.71 |
BB | 8 | 3 | 0 |
4w | 2 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 10 | 17 | 7 |
Innings | 17 | 11 | 4 |
Not outs | 0 | 2 | 0 |
Runs | 200 | 293 | 92 |
Balls Faced | 421 | 314 | 96 |
Avg | 11.76 | 32.55 | 23 |
SR | 47.5 | 93.31 | 95.83 |
Fours | 22 | 21 | 6 |
Fifties | 1 | 3 | 0 |
Sixies | 4 | 13 | 3 |
Highest | 66 | 59 | 41 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Reddy, Nithish cricketer: biography, stats, averages, photos, etc.