ODI Series India vs New Zealand
India vs New Zealand
ODI Series India vs New Zealand
Niranjan Shah Stadium, Rajkot
IND
284
NZ
286
India vs New Zealand
ODI Series India vs New Zealand
Holkar Cricket Stadium, Indore
IND
296
NZ
337
batsman
| Full name: | Kaki Nitish Kumar Reddy |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| Date of Birth (Age): | May 26, 2003 (20) |
| Zodiac Sign: | Gemini |
| Height: | 178 cm |
| Hometown: | Visakhapatnam, Andhra Pradesh, India |
| Batting Style: | Right-hand bat |
| Bowling Style: | Right arm Medium Fast |
| Social Media: | Twitter, Instagram |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 17 | 7 |
| Innings | 18 | 15 | 4 |
| Overs | 213.2 | 73.1 | 7.0 |
| Balls | - | - | - |
| Maidens | 35 | 0 | 0 |
| Runs | 725 | 439 | 82 |
| Wickets | 27 | 12 | 0 |
| Avg | 26.85 | 36.58 | 0 |
| SR | 47.4 | 36.58 | 0 |
| Eco | 3.39 | 6 | 11.71 |
| BB | 8 | 3 | 0 |
| 4w | 2 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 17 | 7 |
| Innings | 17 | 11 | 4 |
| Not outs | 0 | 2 | 0 |
| Runs | 200 | 293 | 92 |
| Balls Faced | 421 | 314 | 96 |
| Avg | 11.76 | 32.55 | 23 |
| SR | 47.5 | 93.31 | 95.83 |
| Fours | 22 | 21 | 6 |
| Fifties | 1 | 3 | 0 |
| Sixies | 4 | 13 | 3 |
| Highest | 66 | 59 | 41 |
| Hundreds | 0 | 0 | 0 |
ODI Series India vs New Zealand
Niranjan Shah Stadium, Rajkot
IND
284
NZ
286
ODI Series India vs New Zealand
Holkar Cricket Stadium, Indore
IND
296
NZ
337
Indian Premier League
M.Chinnaswamy Stadium, Bangalore
RCB
203
SRH
201
Indian Premier League
Eden Gardens Stadium, Kolkata
KKR
161
SRH
226
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
156
LSG
160
Indian Premier League
Maharaja Yadavindra Singh International Cricket Stadium, Mohali
PBKS
223
SRH
219
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
216
RR
159
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
CSK
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
DC
Indian Premier League
Sawai Mansingh Stadium, Jaipur
RR
SRH
Indian Premier League
Wankhede Stadium, Mumbai
MI
SRH
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
KKR
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
PBKS
Indian Premier League
GT
SRH
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
SRH
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
RCB