Thomas Christopher Martin
batsman
Full name: | Thomas Christopher Martin |
Nationality: | Luxembourg |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 0 | 0 |
Runs | 23 | 23 |
Balls Faced | 24 | 24 |
Avg | 11.5 | 11.5 |
SR | 95.83 | 95.83 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 12 |
Hundreds | 0 | 0 |
Get detailed information about Martin, Thomas Christopher cricketer: biography, stats, averages, photos, etc.