Squads Tasmania vs ACT Meteors First class National Cricket League, Women 29.01.2025
Playing
First Team | Second Team |
---|---|
Carey Nicola bowler | Bates Alisha bowler |
Cavanough Julia bowler | Bowdler Paris batsman |
Gibson Maisy all rounder | Burton Kayla wicket keeper |
Graham Heather all rounder | Carter Rebecca batsman |
Lane Beth bowler | Dignam Grace all rounder |
Lee Lizelle batsman | Ferdus Sumona Jannatul bowler |
Manix-Geeves Emma wicket keeper | Ferling Holly bowler |
Moloney Sasha bowler | Genford Angelina all rounder |
Saville Tabatha batsman | Hunter Amy wicket keeper |
Scott Clare bowler | Leeson Carly all rounder |
Silver-Holmes Hayley bowler | Lugg Matilda wicket keeper |
Smith Amy bowler | Lyons Grace wicket keeper |
Smith Lauren bowler | Mack Katie batsman |
Stalenberg Naomi batsman | Moscript Chelsea bowler |
Strano Molly bowler | Penna Madeline all rounder |
Thompson Emma batsman | Porter Olivia batsman |
Trenaman Rachel batsman | Rafferty Chloe bowler |
Villani Elyse batsman | Sutcliffe Gabrielle bowler |
Wilson Callie bowler | Wikmen Annie all rounder |
Match has not started yet