ICC T20 World Cup, Women
England vs Australia
ICC T20 World Cup, Women
Lord's, St John's Wood
ENG
150
AUS
153
bowler
| Full name: | Nicola Jane Carey |
| Nationality: | Australia |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 23 | 27 | 114 |
| Innings | 21 | 24 | 110 |
| Overs | 134.5 | 67.2 | 372.4 |
| Balls | - | - | - |
| Maidens | 8 | 1 | 3 |
| Runs | 551 | 472 | 2631 |
| Wickets | 17 | 19 | 113 |
| Avg | 32.41 | 24.84 | 23.28 |
| SR | 47.58 | 21.26 | 19.78 |
| Eco | 4.08 | 7 | 7.05 |
| BB | 3 | 3 | 4 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 23 | 27 | 114 |
| Innings | 11 | 12 | 92 |
| Not outs | 5 | 9 | 20 |
| Runs | 153 | 60 | 1260 |
| Balls Faced | 156 | 73 | 1263 |
| Avg | 25.5 | 20 | 17.5 |
| SR | 98.07 | 82.19 | 99.76 |
| Fours | 12 | 4 | 119 |
| Fifties | 0 | 0 | 3 |
| Sixies | 0 | 0 | 7 |
| Highest | 39 | 10 | 60 |
| Hundreds | 0 | 0 | 0 |
ICC T20 World Cup, Women
Lord's, St John's Wood
ENG
150
AUS
153
The Hundred, Women
MI
107
SUN
109
The Hundred, Women
WEL
177
MI
117
The Hundred, Women
SOU
126
MI
125
The Hundred, Women
MI
151
LON
151
The Hundred, Women
MI
92
MAN
95
The Hundred, Women
LON
119
MI
122
The Hundred, Women
MI
121
TRE
125
The Hundred, Women
BIR
121
MI
120