Ahir Jay
bowler
Full name: | Ahir Jay |
Nationality: | Panama |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Overs | 1.0 | 1.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 5 | 5 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 5 | 5 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 13 | 13 |
Balls Faced | 35 | 35 |
Avg | 13 | 13 |
SR | 37.14 | 37.14 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 13 | 13 |
Hundreds | 0 | 0 |
Get detailed information about Ahir, Jay cricketer: biography, stats, averages, photos, etc.