Ahmed Mehmood Patel
all rounder
Full name: | Ahmed Mehmood Patel |
Nationality: | Panama |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Overs | 3.0 | 3.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 19 | 19 |
Wickets | 1 | 1 |
Avg | 19 | 19 |
SR | 18 | 18 |
Eco | 6.33 | 6.33 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 1 | 1 |
Not outs | 1 | 1 |
Runs | 0 | 0 |
Balls Faced | 1 | 1 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Patel, Ahmed cricketer: biography, stats, averages, photos, etc.